| Measurement |
Status |
Last Change |
Previous Change |
Measured At |
 |
| JANET(UK)/RNOs/LMN/IC-PoP |
| Carshalton College | Up | Up since 18/07/2010 10:36 BST | Down from 18/07/2010 05:14 BST | | |
| City of Westminster College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| College of North West London | Up | Up since 24/06/2010 15:25 BST | Degraded from 24/06/2010 15:24 BST | | |
| Coulsdon College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:18 BST | | |
| Ealing, Hammersmith and West London College, Hammersmith Campus | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| Harrow College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Heythrop College | Up | Up since 21/07/2010 11:03 BST | Down from 21/07/2010 11:01 BST | | |
| Hillcroft College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Imperial College via IC | Up | Up since 27/07/2010 07:52 BST | Degraded from 27/07/2010 07:51 BST | | |
| Institute of Cancer Research via IC | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| InTechnology and LMN Joint Services Interlink 1Gbps via IC | Up | Up since 10/07/2010 00:06 BST | Down from 09/07/2010 20:19 BST | | |
| Kensington and Chelsea College | Up | Up since 22/06/2010 15:04 BST | Degraded from 22/06/2010 15:03 BST | | |
| Kingston College | Up | Up since 05/07/2010 04:09 BST | Down from 05/07/2010 03:45 BST | | |
| Kingston University via IC | Up | Up since 17/07/2010 12:44 BST | Degraded from 17/07/2010 12:43 BST | | |
| Learning and Skills Network | Up | Up since 28/07/2010 13:21 BST | Degraded from 28/07/2010 13:20 BST | | |
| London Borough of Brent Adult and Community Learning | Up | Up since 23/06/2010 12:13 BST | Degraded from 23/06/2010 12:12 BST | | |
| London Borough of Camden Adult and Community Learning | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| London Borough of Hammersmith and Fulham Adult and Community Learning | Up | Up since 20/06/2010 08:37 BST | Degraded from 20/06/2010 08:36 BST | | |
| London Borough of Harrow Adult and Community Learning | Up | Up since 05/07/2010 09:46 BST | Down from 05/07/2010 09:45 BST | | |
| London Borough of Hillingdon Adult and Community Learning | Up | Up since 26/07/2010 02:24 BST | Degraded from 26/07/2010 02:23 BST | | |
| London Borough of Lambeth Adult and Community Learning | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| London Borough of Lewisham Adult and Community Learning | Up | Up since 24/06/2010 10:11 BST | Down from 23/06/2010 15:56 BST | | |
| London Borough of Merton Adult and Community Learning | Up | Up since 28/07/2010 22:56 BST | Degraded from 28/07/2010 22:55 BST | | |
| London Borough of Waltham Forest Adult and Community Learning | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| London Borough of Wandsworth Adult and Community Learning | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| London South Bank University via IC | Up | Up since 16/07/2010 16:14 BST | Degraded from 16/07/2010 16:13 BST | | |
| Merton College | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| Middlesex University, Hendon Campus | Up | Up since 16/05/2010 16:46 BST | Degraded from 16/05/2010 16:45 BST | | |
| MRC Clinical Trials Unit, Euston Road | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Orpington College of Further Education | Up | Up since 16/07/2010 09:46 BST | Down from 15/07/2010 18:10 BST | | |
| Richmond Adult and Community College | Up | Up since 23/06/2010 16:13 BST | Degraded from 23/06/2010 16:12 BST | | |
| Richmond upon Thames College | Up | Up since 23/06/2010 16:36 BST | Degraded from 23/06/2010 16:35 BST | | |
| Roehampton University via IC | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| Royal Academy of Music | Up | Up since 20/06/2010 11:52 BST | Degraded from 20/06/2010 11:51 BST | | |
| Royal Borough of Kingston upon Thames Adult and Community Learning | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Royal College of Art | Up | Up since 20/07/2010 01:58 BST | Down from 20/07/2010 01:56 BST | | |
| Royal College of Music | Up | Up since 01/06/2010 19:02 BST | Down from 01/06/2010 19:00 BST | | |
| Royal Holloway, University of London via IC | Up | Up since 02/07/2010 07:25 BST | Down from 02/07/2010 07:22 BST | | |
| South Thames College | Up | Up since 20/07/2010 17:40 BST | Degraded from 20/07/2010 17:39 BST | | |
| St Charles Catholic Sixth Form College | Up | Up since 24/06/2010 15:26 BST | Degraded from 24/06/2010 15:24 BST | | |
| St Dominic's Sixth Form College | Up | Up since 23/06/2010 12:12 BST | Degraded from 23/06/2010 12:11 BST | | |
| St Francis Xavier College | Up | Up since 24/06/2010 15:25 BST | Degraded from 24/06/2010 15:24 BST | | |
| St Mary's College Twickenham | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| Stanmore College | Up | Up since 24/06/2010 15:25 BST | Degraded from 24/06/2010 15:24 BST | | |
| Thames Valley University | Up | Up since 27/07/2010 07:16 BST | Degraded from 27/07/2010 07:15 BST | | |
| The Godolphin and Latymer School | Up | Up since 28/07/2010 10:56 BST | Degraded from 28/07/2010 10:55 BST | | |
| The London Business School via IC | Up | Up since 14/05/2010 01:06 BST | Degraded from 14/05/2010 01:05 BST | | |
| The Royal Borough of Kensington and Chelsea Adult and Community Learning | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| University of the Arts London, Wimbledon | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| University of Westminster, Harrow Campus | Up | Up since 17/07/2010 10:48 BST | Degraded from 17/07/2010 10:47 BST | | |
| Uxbridge College, Hayes Campus | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| West Thames College | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| Westminster Adult and Community Learning | Up | Up since 25/05/2010 07:51 BST | Down from 25/05/2010 07:50 BST | | |
| Woodhouse College | Up | Up since 12/07/2010 11:11 BST | Degraded from 12/07/2010 11:10 BST | | |
| |
|
| JANET(UK)/RNOs/LMN/KCL-PoP |
| Association of Colleges | Up | Up since 06/07/2010 20:44 BST | Degraded from 06/07/2010 20:43 BST | | |
| Barking College | Up | Up since 18/07/2010 09:25 BST | Down from 18/07/2010 06:02 BST | | |
| Bexley College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Bromley Adult and Community Learning | Up | Up since 25/05/2010 07:51 BST | Down from 25/05/2010 07:50 BST | | |
| Bromley College of Further and Higher Education | Up | Up since 03/07/2010 04:58 BST | Degraded from 03/07/2010 04:57 BST | | |
| Capel Manor College | Up | Up since 29/06/2010 17:18 BST | Down from 29/06/2010 16:16 BST | | |
| Central School of Speech and Drama | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| Christ the King Sixth Form College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| City University via KCL | Up | Up since 25/05/2010 07:51 BST | Down from 25/05/2010 07:50 BST | | |
| College of North East London, Tottenham Green Centre | Up | Up since 28/06/2010 14:01 BST | Down from 28/06/2010 13:03 BST | | |
| Courtauld Institute of Art | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| Croydon Adult and Community Learning | Up | Up since 16/07/2010 13:52 BST | Degraded from 16/07/2010 13:51 BST | | |
| Croydon College | Up | Up since 18/07/2010 09:18 BST | Degraded from 18/07/2010 09:17 BST | | |
| Enfield College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Fashion Retail Academy | Up | Up since 16/07/2010 09:46 BST | Down from 16/07/2010 09:43 BST | | |
| Goldsmiths College via KCL | Up | Up since 29/06/2010 09:32 BST | Down from 29/06/2010 09:30 BST | | |
| Greenwich Community College | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:17 BST | | |
| Havering College of Further and Higher Education | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Havering Sixth Form College | Up | Up since 29/06/2010 06:41 BST | Down from 29/06/2010 06:40 BST | | |
| Higher Education Funding Council for England, JISC Office | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| Imperial War Museum | Up | Up since 14/07/2010 22:16 BST | Degraded from 14/07/2010 22:15 BST | | |
| John Ruskin College | Up | Up since 12/07/2010 08:15 BST | Down from 12/07/2010 08:05 BST | | |
| King's College London via KCL | Up | Up since 16/06/2010 19:52 BST | Degraded from 16/06/2010 19:51 BST | | |
| Kisharon College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:18 BST | | |
| Lambeth College | Up | Up since 25/05/2010 07:51 BST | Down from 25/05/2010 07:50 BST | | |
| London Borough of Enfield Adult and Community Learning | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| London Borough of Islington Adult and Community Learning | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| London Metropolitan University, City | Up | Up since 19/07/2010 18:35 BST | Down from 19/07/2010 18:34 BST | | |
| London School of Economics and Political Science via KCL | Up | Up since 28/07/2010 05:34 BST | Down from 28/07/2010 02:09 BST | | |
| London South Bank University via KCL | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Mary Ward Centre | Up | Up since 25/05/2010 07:51 BST | Down from 25/05/2010 07:50 BST | | |
| Morley College Limited | Up | Up since 15/07/2010 09:30 BST | Down from 14/07/2010 22:02 BST | | |
| Nash College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:18 BST | | |
| Newham Sixth Form College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Queen Mary, University of London via KCL | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| Ravensbourne College of Design and Communication | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| Redbridge College | Up | Up since 29/07/2010 08:43 BST | Down from 29/07/2010 08:35 BST | | |
| Redbridge Institute of Adult Education | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| Rose Bruford College | Up | Up since 25/05/2010 07:51 BST | Down from 25/05/2010 07:50 BST | | |
| Royal Veterinary College via KCL | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Southwark Adult and Community Learning | Up | Up since 20/06/2010 09:18 BST | Down from 20/06/2010 03:16 BST | | |
| Southwark College | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| St George's University of London | Up | Up since 28/06/2010 16:23 BST | Down from 28/06/2010 16:21 BST | | |
| The City Literary Institute | Up | Up since 30/06/2010 17:04 BST | Degraded from 30/06/2010 17:03 BST | | |
| University of East London via KCL | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| University of Greenwich, Avery Hill Campus | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| University of Greenwich, Creek Road Campus | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:17 BST | | |
| University of the Arts London, Elephant and Castle | Up | Up since 10/07/2010 19:25 BST | Degraded from 10/07/2010 19:23 BST | | |
| Waltham Forest College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Westminster Kingsway College | Up | Up since 20/06/2010 08:54 BST | Degraded from 20/06/2010 08:53 BST | | |
| Worker's Educational Association, London | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| |
|
| JANET(UK)/RNOs/LMN/SH-PoP |
| Barnet College | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| British Universities Film and Video Council | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Brooke House Sixth Form College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Brunel University via SH | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| City and Islington College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:18 BST | | |
| City University via SH | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| College of North East London, High Road Tottenham Centre via SH | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Ealing, Hammersmith and West London College, Ealing Campus | Up | Up since 20/06/2010 09:05 BST | Degraded from 20/06/2010 09:04 BST | | |
| Goldsmiths College via SH | Up | Up since 29/06/2010 09:31 BST | Down from 29/06/2010 09:30 BST | | |
| Guildhall School of Music and Drama | Up | Up since 11/07/2010 18:52 BST | Degraded from 11/07/2010 18:51 BST | | |
| Hackney Community College | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| Higher Education Funding Council for England, London Office | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| IFS School of Finance (London) | Up | Up since 24/07/2010 10:34 BST | Down from 24/07/2010 08:19 BST | | |
| Imperial College via SH | Up | Up since 25/05/2010 07:51 BST | Down from 25/05/2010 07:50 BST | | |
| King's College London via SH | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| Kingston University via SH (*) | Up | Up since 17/07/2010 12:44 BST | Degraded from 17/07/2010 12:43 BST | | |
| Lewisham College | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| Leyton Sixth Form College | Up | Up since 19/07/2010 09:04 BST | Degraded from 19/07/2010 09:02 BST | | |
| London Metropolitan University, North | Up | Up since 23/06/2010 13:38 BST | Down from 19/06/2010 15:28 BST | | |
| London School of Economics and Political Science via SH | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Middlesex University, Trent Park Campus | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| MRC Clinical Trials Unit, Gower Street | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| MRC London Head Office | Up | Up since 22/07/2010 13:14 BST | Down from 22/07/2010 13:13 BST | | |
| MRC National Institute for Medical Research [1] | Up | Up since 24/06/2010 15:26 BST | Down from 24/06/2010 15:25 BST | | |
| MRC National Institute for Medical Research [2] | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| National Institute for Biological Standards and Control | Up | Up since 23/06/2010 12:12 BST | Degraded from 23/06/2010 12:11 BST | | |
| Newham College of Further Education via SH | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Queen Mary, University of London via SH | Up | Up since 19/07/2010 16:17 BST | Degraded from 19/07/2010 16:16 BST | | |
| Roehampton University via SH | Up | Up since 23/07/2010 19:17 BST | Degraded from 23/07/2010 19:16 BST | | |
| Royal Holloway, University of London via SH (*) | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Royal Veterinary College via SH | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| School of Pharmacy | Up | Up since 03/07/2010 11:25 BST | Down from 03/07/2010 10:09 BST | | |
| Sir George Monoux College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Southgate College | Up | Up since 14/07/2010 16:46 BST | Down from 14/07/2010 16:41 BST | | |
| The Conservatoire of Dance and Drama | Up | Up since 12/07/2010 12:26 BST | Degraded from 12/07/2010 12:25 BST | | |
| The London Business School via SH | Up | Up since 13/07/2010 13:17 BST | Degraded from 13/07/2010 13:16 BST | | |
| Tower Hamlets Adult and Community Learning | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| Tower Hamlets College | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:18 BST | | |
| Trinity Laban | Up | Up since 17/06/2010 16:17 BST | Degraded from 17/06/2010 16:16 BST | | |
| University of East London via SH | Up | Up since 04/07/2010 14:33 BST | Down from 04/07/2010 13:11 BST | | |
| University of Greenwich, Maritime Campus | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| University of London Computer Centre [1] | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| University of London Computer Centre [2] | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:17 BST | | |
| University of Westminster, Cavendish Campus | Up | Up since 17/07/2010 16:46 BST | Degraded from 17/07/2010 16:45 BST | | |
| Uxbridge College, Uxbridge Campus | Up | Up since 06/05/2010 00:15 BST | Down from 06/05/2010 00:04 BST | | |
| Working Men's College | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| |
|
| JANET(UK)/RNOs/LMN/UCL-PoP |
| Birkbeck College | Up | Up since 20/07/2010 15:48 BST | Down from 20/07/2010 15:47 BST | | |
| Institute of Education, University of London | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| London School of Hygiene and Tropical Medicine | Up | Up since 15/06/2010 07:19 BST | Degraded from 15/06/2010 07:18 BST | | |
| School of Oriental and African Studies | Up | Up since 15/06/2010 07:18 BST | Down from 15/06/2010 07:17 BST | | |
| |
|