| Measurement |
Status |
Last Change |
Previous Change |
Measured At |
 |
| JANET(UK)/RNOs/EastNET |
| University Campus Suffolk (*) | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| |
|
| JANET(UK)/RNOs/EastNET/EastNET Core |
| Cambridge ESW2 | Up | Up since 15/06/2010 07:20 BST | Down from 15/06/2010 07:17 BST | | |
| Chelmsford ESW1 | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Colchester ESW1 | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Cranfield ESW1 | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Hatfield ESW1 | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Luton ESW1 | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Norwich ESW1 | Up | Up since 15/06/2010 07:20 BST | Down from 15/06/2010 07:17 BST | | |
| |
|
| JANET(UK)/RNOs/EastNET/Public Pings |
| Anglia Ruskin University, Cambridge | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Anglia Ruskin University, Chelmsford | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Anglia Ruskin University, Peterborough | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Ashridge Business School | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Barnfield College | Up | Up since 15/06/2010 07:20 BST | Degraded from 15/06/2010 07:19 BST | | |
| Bedfordshire Adult and Community Learning | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Biotechnology and Biological Sciences Research Council via Norwich (*) | Up | Up since 15/06/2010 07:20 BST | Degraded from 15/06/2010 07:19 BST | | |
| Chelmsford College | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Colchester Institute | Up | Up since 15/06/2010 07:20 BST | Degraded from 15/06/2010 07:19 BST | | |
| DANTE via Cambridge | Up | Up since 15/06/2010 07:20 BST | Degraded from 15/06/2010 07:19 BST | | |
| Dunstable College | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Easton College | Up | Up since 21/07/2010 11:03 BST | Down from 21/07/2010 11:01 BST | | |
| Hertfordshire County Council | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| MK Coll (Chaffron Way) | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| NERC British Antarctic Survey | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| North Hertfordshire College | Up | Up since 06/07/2010 09:38 BST | Degraded from 06/07/2010 09:37 BST | | |
| St Elizabeth's Centre | Up | Up since 17/07/2010 07:58 BST | Degraded from 17/07/2010 07:57 BST | | |
| The College of West Anglia | Up | Up since 15/06/2010 07:20 BST | Degraded from 15/06/2010 07:19 BST | | |
| The Open University via Cambridge RNEP | Up | Up since 01/07/2010 20:33 BST | Down from 01/07/2010 20:30 BST | | |
| The University of Cambridge | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| University of Bedfordshire via Luton | Up | Up since 15/06/2010 07:20 BST | Degraded from 15/06/2010 07:19 BST | | |
| University of Buckingham | Up | Up since 29/07/2010 16:19 BST | Degraded from 29/07/2010 16:15 BST | | |
| University of East Anglia, Norwich Campus | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| University of East Anglia, School of Nursing and Midwifery | Up | Up since 15/06/2010 07:20 BST | Degraded from 15/06/2010 07:19 BST | | |
| University of Essex, Colchester Campus (*) | Up | Up since 29/06/2010 08:38 BST | Degraded from 29/06/2010 08:36 BST | | |
| University of Essex, Southend-on-Sea campus | Up | Up since 13/07/2010 08:20 BST | Down from 13/07/2010 08:13 BST | | |
| University of Hertfordshire | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Workers' Educational Association, Cambridge | Up | Up since 29/06/2010 15:22 BST | Down from 29/06/2010 15:20 BST | | |
| |
|
| JANET(UK)/RNOs/EastNET/Public Pings/FE2 |
| Braintree College | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Cambridge Regional College | Up | Up since 19/07/2010 10:40 BST | Down from 19/07/2010 10:19 BST | | |
| East Norfolk Sixth Form College | Up | Up since 15/06/2010 07:20 BST | Degraded from 15/06/2010 07:19 BST | | |
| Great Yarmouth College | Up | Up since 15/06/2010 07:20 BST | Degraded from 15/06/2010 07:19 BST | | |
| Hertford Regional College | Up | Up since 20/07/2010 08:36 BST | Down from 20/07/2010 08:15 BST | | |
| Huntingdonshire Regional College | Up | Up since 15/06/2010 07:19 BST | Down from 15/06/2010 07:17 BST | | |
| Lowestoft College | Up | Up since 15/06/2010 07:20 BST | Degraded from 15/06/2010 07:19 BST | | |
| Oaklands College | Down | Down since 29/07/2010 19:42 BST | Up from 25/07/2010 16:12 BST | | |
| Otley College of Agriculture and Horticulture | Up | Up since 19/06/2010 18:25 BST | Down from 19/06/2010 18:24 BST | | |
| |
|